






🌬️ Breathe Smart, Live Better — Your Personal Air Quality Guardian
Pulse by Airveda is India's first app-enabled, highly accurate air quality monitor measuring PM2.5, PM10, CO2, temperature, and humidity with advanced laser and NDIR sensors. Designed for portability with a 4-6 hour battery and USB charging, it offers real-time data updates every second. The device connects seamlessly to a free mobile app for remote monitoring, historical data analysis, and pollution alerts. Manufactured and calibrated locally in India, Pulse ensures precision tailored to Indian environments, extended sensor life, and easy maintenance, empowering professionals to optimize their indoor and outdoor air exposure.
| ASIN | B06XBZ47TY |
| Are batteries included? | Yes |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Best Sellers Rank | #217,849 in Industrial & Scientific ( See Top 100 in Industrial & Scientific ) #351 in Indoor Air Quality Meters |
| Brand | Airveda |
| Colour | Black |
| Customer Reviews | 3.6 3.6 out of 5 stars (20) |
| Date First Available | 17 February 2017 |
| Included Components | Monitor, Charger |
| Item Dimensions LxWxH | 11.6 x 6 x 11.6 Centimeters |
| Item Height | 11.6 Centimeters |
| Item Weight | 370 g |
| Item Width | 6 Centimeters |
| Item model number | PM2510CTH |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium battery energy content | 10 Watt Hours |
| Manufacturer | Airveda Technologied Pvt. Ltd, Airveda Technologied Pvt. Ltd, Ghaziabad, U.P.-201010 ; +91 9718190056 |
| Model number | PM2510CTH |
| Net Quantity | 1 Count |
| Number of Memory Sticks | 2 |
| Number of lithium ion cells | 1 |
| Packer | Airveda Technologied Pvt. Ltd, Ghaziabad, U.P.-201010 ; +91 9718190056 |
| Product Dimensions | 11.6 x 6 x 11.6 cm; 370 g |
| Special Feature | App enabled, Indian & US AQI option in app, Locally calibrated, Portable, WiFi enabled |
Trustpilot
2 weeks ago
1 month ago