

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to British Virgin Islands.
These shoes perform excellent in durability and are also slip resistant. It provides push cushioning comfort for foot pain relief and helps relieve pressure while conforming to your every step Review: Quality of shoes was good. - they were very shoft and comfortable. shoes are very good. value for money Review: Worthy - Looking good, worthy product at price range










| ASIN | B0CY8P1RXN |
| Arch Type | Medium Arch |
| Best Sellers Rank | #3,176 in Shoes & Handbags ( See Top 100 in Shoes & Handbags ) #50 in Women's Walking Shoes |
| Brand | ASIAN |
| Closure Type | Lace-Up |
| Colour | LAVENDER |
| Country Of Origin | India |
| Cushioning Level | Maximum |
| Customer Reviews | 4.0 out of 5 stars 453 Reviews |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | No |
| Heel Type | Flat |
| Insole Cushioning | Viscoelastic foam |
| Insole Material | Memory foam |
| Item Type Name | Walking |
| Item Weight | 400 Grams |
| Manufacturer | Asian Footwear PVT.LTD, Asian Footwear Pvt.Ltd |
| Manufacturer Contact Information | Asian Footwear Pvt.Ltd |
| Material Type | fabric |
| Model Name | Breeze-01 |
| Model number | BREEZE-01 |
| Occasion Lifestyle | Comfort |
| Occasion description | Birthday, New Year |
| Outer Material Type | Fabric |
| Packer Contact Information | Asian Retail Ventures, BT-1/98, BT-1/99, MANGOL PURI INDUSTRIAL AREA, PHASE-1 NEW DELHI, NORTH WEST DELHI, DELHI 110083 |
| Pattern | Solid |
| Season | All |
| Shoe Height Map | Mid Top |
| Shoe Type | Athletic Shoe |
| Sole Material | Ethylene Vinyl Acetate |
| Special Feature | All Weather Grip, Breathable, Flexible, Lightweight |
| Specific Uses For Product | Sports |
| Sport Type | Running, Walking |
| Strap Type | slip_on |
| Style Name | Walking |
| Subject Character | Barbie |
| Toe Style | Round Toe |
| Unit Count | 1.00 Count |
| Water Resistance Level | Not Water Resistant |
K**.
Quality of shoes was good.
they were very shoft and comfortable. shoes are very good. value for money
G**R
Worthy
Looking good, worthy product at price range
A**R
Nice product
Excellent product. Very soft and comfortable.
A**L
Product quality and durability
Very bad first time I wore and the sol came out what type of product is this
S**I
Super comfy shoes
It was my first time purchasing shoes online was nervous about it but it's one of the best purchase I made super soft and comfy shoes at reasonable price
M**I
Good, light
Good but tight fit... i usuaĺly wear 6, but I could not wear these with socks
A**G
Good, but you can go for one size more if you want to use it for long durations of 9+ hours and so.
Good fit, but after continuous use of about 8 to 9 hours, my toes started hurting very much, which took a few days to fully recover. I think you can go for it if you don't intend continuous walking. Or maybe for about 4-5 hours max. Colour is good, very airy, like didn't feel hot in the feet.
V**M
Best to use for office time or others
It was a good shoes and wonderful to wear I recommend to use this shoes
Trustpilot
1 day ago
3 days ago