

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to British Virgin Islands.
โจ Sip smart, sparkle smarter! โจ
SodaStream Diet Dr Pete offers a zero-calorie, low-sugar alternative to traditional sodas with no high fructose corn syrup or aspartame. Each 440ml bottle makes up to 9 liters (36 servings) of refreshing, carbonated flavored water when used with a SodaStream machine (sold separately). Perfect for health-conscious millennials seeking authentic soda flavor without the guilt.





























| ASIN | B01GQ2ZO60 |
| Age Range Description | Adult |
| Best Sellers Rank | #32,536 in Grocery ( See Top 100 in Grocery ) #90 in Soda |
| Brand | sodastream |
| Brand Name | sodastream |
| Container Type | Bottle |
| Customer Reviews | 4.5 out of 5 stars 2,452 Reviews |
| Flavor | Dr Pete |
| Flavored Drink Type | Carbonated Flavored Drink |
| Flavour | Dr Pete |
| Global Trade Identification Number | 30811572025855, 30818558027278 |
| Item Form | Liquid |
| Item Package Quantity | 1 |
| Item Package Weight | 2.14 Kilograms |
| Item Volume | 59.2 Fluid Ounces |
| Item Weight | 1.75 kg |
| Item form | Liquid |
| Item volume | 59.2 Fluid Ounces |
| Liquid Contents Description | Drink Mixes |
| Manufacturer | SodaStream USA(Pantry) |
| Model Number | 1100911011 |
| Net Content Volume | 9 Liters |
| Number of Items | 4 |
| Number of Pieces | 4 |
| Package Type Name | Bottle |
| Package information | Bottle |
| Part Number | 1100911011 |
| Product Shelf Life | 180 Days |
| Special Ingredients | No high fructose corn syrup or aspartame |
| Specialty | Low Calorie, No HFCS, No Aspartame |
J**S
Tastes just like the sugary version
H**L
Cheap, arrived quickly
D**C
Great flavour. Arrived intact
C**D
Tasty for a generic knock-off
A**9
Love it
Trustpilot
1 month ago
2 weeks ago