

๐ฌ๏ธ Breathe smarter, live fresher โ your airโs new best friend.
The AD3500 Smart App Air Purifier delivers hospital-grade UltraHEPA filtration that captures 99.99% of airborne particles down to 0.003 microns, combined with a premium activated carbon filter to eliminate odors and harmful gases. Designed for large rooms up to 2,520 ftยฒ, it features smart app control, real-time air quality monitoring, and whisper-quiet operation, making it the ultimate choice for health-conscious professionals seeking cleaner, fresher air at home or work.











| ASIN | B0CPP1DSWD |
| ASIN | B0CPP1DSWD |
| Best Sellers Rank | #38,581 in Home & Kitchen ( See Top 100 in Home & Kitchen ) #71 in HEPA Filter Air Purifiers |
| Brand Name | AIRDOCTOR |
| Color | White |
| Contaminant Filtration Capability | True |
| Control Method | App |
| Controller Type | Button Control |
| Customer Reviews | 4.5 4.5 out of 5 stars (103) |
| Date First Available | December 7, 2023 |
| Filter Class | AirDoctor 3500 |
| Filter Type | AirDoctor 3500 |
| Floor Area | 620 Square Feet |
| Included Components | item |
| Item Dimensions D x W x H | 20"D x 20"W x 20"H |
| Item Weight | 24.2 Pounds |
| Item model number | AD3500i |
| Manufacture Year | 2023 |
| Model Number | AD3500i |
| Noise Level | 59 Decibels |
| Part Number | AD3500i |
| Power Source | ac |
| Product Dimensions | 19.87 x 27.16 x 12.38 inches; 24.15 Pounds |
| Smart Home Compatibility | Smart Home Compatible |
| Special Features | AirDoctor App, Control AirDoctor from anywhere via app, Indoor air quality + filter change alerts, Local weather, AQI & allergy monitoring |
| Specification Met | CARB Certified |
| UPC | 874617004863 |
| Unit Count | 1.0 Count |
| Wattage | 60 watts |
Trustpilot
1 month ago
3 days ago