






Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to British Virgin Islands.
๐ Elevate your mobile productivity with LGโs featherlight, color-rich +view monitor!
The LG 16MR70.ASDU1 gram +view is a 16-inch portable IPS monitor featuring a 2560x1600 resolution and 16:10 aspect ratio. Weighing just 1.45 pounds, it offers vibrant 99% DCI-P3 color accuracy and a matte, non-reflective screen ideal for on-the-go professionals. With USB-C connectivity, auto pivot functionality, and the LG Switch app for seamless multitasking, itโs designed to boost productivity and collaboration anywhere.
| ASIN | B0BZQJ5SPC |
| Adaptive Sync | FreeSync, G-Sync Compatible |
| Additional Features | Portable |
| Aspect Ratio | 16:10 |
| Best Sellers Rank | #12,664 in Electronics ( See Top 100 in Electronics ) #393 in Computer Monitors |
| Brand | LG |
| Built-In Media | Item |
| Color | Silver |
| Connectivity Technology | USB |
| Contrast Ratio | 1000:1 |
| Customer Reviews | 4.4 4.4 out of 5 stars (124) |
| Display Resolution Maximum | 2560 x 1600 |
| Display Technology | LCD |
| Display Type | LCD |
| Hardware Connectivity | USB |
| Has Color Screen | Yes |
| Item Dimensions D x W x H | 0.32"D x 14.17"W x 9.66"H |
| Item Weight | 1.45 Pounds |
| Manufacturer | LG Electronics Inc. |
| Model Name | 16MR70.ASDU1 |
| Model Number | 16MR70.ASDU1 |
| Mounting Type | Wall Mount |
| Native Resolution | 2560x1600 |
| Number of Component Outputs | 2 |
| Picture Quality Enhancement Technology | Color enhancement, brightness/contrast adjustment |
| Power Consumption | 8 Watts |
| Refresh Rate | 60 Hz |
| Resolution | QXGA Wide |
| Response Time | 30 Milliseconds |
| Screen Finish | Matte |
| Screen Size | 16 Inches |
| Shape | Rectangular |
| Specific Uses For Product | mobile workstations, field work, collaborative meetings, presentations, travel, graphic design |
| Total USB 3.0 Ports | 2 |
| Total Usb Ports | 2 |
| UPC | 195174061503 |
| Unit Count | 1.0 Count |
| Viewing Angle | 160 Degrees |
| Warranty Description | 1 Year Parts & Labor |
| Warranty Type | 1 Year Manufacturer Warranty |
Trustpilot
1 month ago
1 month ago