

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to British Virgin Islands.
🧴 Elevate your skin barrier game with the ultimate lightweight hydration boost!
AESTURA ATOBARRIER365 Hydro Soothing Gel Cream is a dermatologist-tested, ceramide-infused moisturizer that instantly cools and hydrates sensitive skin. Its lightweight, non-greasy gel formula supports moisture barrier repair while being free from common irritants, making it ideal for daily use on combination to oily skin types.











| ASIN | B098NP8314 |
| ASIN | B098NP8314 |
| Active Ingredients | Ceramide, Glycerin, Trehalose |
| Age Range Description | Adult |
| Best Sellers Rank | #2,360 in Beauty & Personal Care ( See Top 100 in Beauty & Personal Care ) #107 in Face Moisturizers |
| Brand Name | AESTURA |
| Container Type | Tube |
| Country as Labeled | United States |
| Customer Reviews | 4.5 4.5 out of 5 stars (540) |
| Is Tinted | No |
| Item Dimensions | 1.65 x 2.05 x 5.63 inches |
| Item Form | Cream |
| Item Type Name | Face Moisturizer |
| Item Volume | 2.02 Fluid Ounces |
| Item model number | 150100218 |
| Manufacturer | COSVISION |
| Manufacturer | COSVISION |
| Manufacturer Part Number | 8809013343881 |
| Material Features | Dermatologically tested, Non-comedogenic, Formulated without colorant, Hypoallergenic |
| Material Type Free | Mineral oil, polyacrylamide, imidazolidinyl urea, triethanolamine, artificial dyes and fragrance, PEG surfactant, paraben |
| Model Name | ATOBARRIER365 CERAMIDE |
| Model Number | 150100218 |
| Number of Items | 1 |
| Other Special Features of the Product | Hydrating, Moisturizing, Nourishing, Soothing, Hypoallergenic |
| Product Benefits | Hydrating, Moisturizing, Nourishing, Soothing, Hypoallergenic |
| Product Dimensions | 1.65 x 2.05 x 5.63 inches; 3.21 ounces |
| Recommended Uses For Product | Hydrating, Moisturizing, Nourishing, Soothing, Hypoallergenic |
| Scent Name | Soothing Cream |
| Skin Care Application Time | Anytime |
| Skin Type | Sensitive, Normal, Oily, Combination |
| Special Ingredients | Ceramide, Glycerin, Trehalose |
| Specific Uses For Product | Redness |
| Target Use Body Part | Face |
| Unit Count | 2.02 Fluid Ounces |
Trustpilot
1 month ago
3 weeks ago