







🔥 Stay Connected, Stay Ahead: The Heart Rate Monitor That Works as Hard as You Do 🔗
The MYZONE MZ-3 is a cutting-edge chest strap heart rate monitor designed for professionals who demand precision and versatility. Featuring Bluetooth 4.0 and ANT+ connectivity, it syncs seamlessly with top fitness apps and cardio equipment. With 99.4% accuracy and 16 hours of built-in memory, it empowers phone-free workouts while tracking your biometric data reliably. Its water-resistant build ensures durability in any weather, while the Myzone App fuels motivation through social competition and real-time stats.

| ASIN | B07111CVJ8 |
| Battery Average Life | 4 days |
| Battery Description | Lithium |
| Best Sellers Rank | #29,379 in Sporting Goods ( See Top 100 in Sporting Goods ) #13,167 in Exercise & Fitness Equipment |
| Brand | Myzone |
| Brand Name | Myzone |
| Color | Red |
| Colour | Red |
| Compatible Devices | Smartphones, Fitness Equipment, Various Apps (Life Fitness, TechnoGym, Zwift, Polar, Strava, Wattbike, etc.) |
| Compatible devices | Smartphones, Fitness Equipment, Various Apps (Life Fitness, TechnoGym, Zwift, Polar, Strava, Wattbike, etc.) Compatible devices Smartphones, Fitness Equipment, Various Apps (Life Fitness, TechnoGym, Zwift, Polar, Strava, Wattbike, etc.) See more |
| Customer Reviews | 4.3 out of 5 stars 1,038 Reviews |
| Display Size | 0.1 |
| Global Trade Identification Number | 05060531970000 |
| Included Components | HR Monitor, Strap, Charger |
| Item Weight | 0.15 Kilograms |
| Item weight | 0.15 Kilograms |
| Manufacturer | Myzone |
| Manufacturer Part Number | EAN |
| Material | Plastic |
| Material Type | Plastic |
| Model Number | MZ-3 |
| Screen size | 0.1 |
| Sensor Type | Chest Strap |
| Size | Eine Größe |
| Team Name | MYZONE |
| Unit Count | 1.0 Count |
Trustpilot
1 month ago
1 month ago