

Desertcart purchases this item on your behalf and handles shipping, customs, and support to British Virgin Islands.
🌡️ Stay ahead of the fever curve with Boncare’s rapid, reliable thermometer!
The Boncare Digital Thermometer combines clinical-grade accuracy with a user-friendly design, delivering fast 10-second readings via a safe silicone and stainless steel tip. Its smart LCD screen features memory recall and fever alarms, while the waterproof, portable build ensures hygienic use for the whole family—babies, adults, and pets alike.



















| ASIN | B08B7V2RG3 |
| Additional Features | Alarm, Auto Off, Fast Reading System, High Accuracy, Waterproof |
| Age Range Description | Adults & Kids & Baby |
| Best Sellers Rank | #2,168 in Health & Household ( See Top 100 in Health & Household ) #1 in Rectal Thermometers |
| Brand Name | Boncare |
| Color | Dark Blue |
| Customer Reviews | 4.4 4.4 out of 5 stars (33,551) |
| Display Type | Digital |
| Included Components | thermometer/manual/case |
| Indoor Outdoor Usage | Indoor |
| Item Length | 4.8 inches |
| Item Weight | 10.5 g |
| LowerTemperature Range | 89.6 °F |
| Manufacturer | Boncare |
| Model | GF-MT501 |
| Model Name | GF-MT501 |
| Number of Batteries | 1 LR41 batteries required. (included) |
| Outer Material | Stainless Steel |
| Part Number | Digital Thermometer |
| Power Source | Battery Powered |
| Product Care Instructions | Clean with wet wipe and alcohol after each use |
| Response Time | 10 seconds |
| Reusability | Reusable |
| Specification Met | ISO 13485 |
| Style Name | Digital Thermometer |
| Unit Count | 1 Count |
| Upper Temperature Range | 109.3 °F |
| Warranty Description | Don't Touch the Sensing Probe with hands or Let the Probe Touch Other High Temperature Objects Before Starting to Measurement.This will Cause Inaccurate Readings. |
Trustpilot
2 weeks ago
1 day ago