








Desertcart purchases this item on your behalf and handles shipping, customs, and support to British Virgin Islands.
๐ Elevate your wellness game with Swanson Ultra Apigenin โ because your health deserves the best!
Swanson Ultra Apigenin Capsules deliver a potent 50 mg dose of apigenin, a natural bioflavonoid known for its antioxidant and anti-inflammatory benefits. Packaged in 90 enteric-coated capsules, this gluten-free, sugar-free, and vegetarian supplement supports metabolism, nerve health, prostate function, and relaxation. Trusted by health-conscious adults, it combines clean ingredients with optimized absorption for a comprehensive wellness boost.








| ASIN | B001TEIJIQ |
| ASIN | B001TEIJIQ |
| Age Range Description | Adult |
| Allergen Information | Gluten Free |
| Best Sellers Rank | #33,565 in Health & Personal Care ( See Top 100 in Health & Personal Care ) #145 in Combination Multivitamins & Minerals |
| Brand | Swanson |
| Colour | No Color |
| Container Type | Bottle |
| Customer Reviews | 4.5 4.5 out of 5 stars (13) |
| Date First Available | 1 August 2013 |
| Diet Type | Vegetarian |
| Dosage Form | Capsule |
| Flavor | Grapefruit |
| Is Discontinued By Manufacturer | No |
| Item Dimensions | 50 x 50 x 120 Millimeters |
| Item Dimensions LxWxH | 50 x 50 x 120 Millimeters |
| Item Form | Capsule |
| Item Weight | 0.05 Kilograms |
| Item Weight | 50 g |
| Item model number | P31953 |
| Manufacturer | Swanson |
| Manufacturer | Swanson |
| Manufacturer Part Number | P31953 |
| Material Features | Vegetarian |
| Material Type Free | Sugar Free |
| Model Name | on Apigenin-Bioflavonoid Supplement Natural Prostate Support-Metabolism & Nerve Health Support-Can Support Sleep & Relaxation 90 Caps, 50mg Each |
| Model number | P31953 |
| Net Quantity | 90 Count |
| Number of Items | 1 |
| Pill Coating | Enteric |
| Primary Supplement Type | Apigenin 50 mg |
| Product Benefits | Health |
| Product Dimensions | 5 x 5 x 12 cm; 50 g |
| Special Ingredients | apigenin |
| Supplement Formulation | Individual Supplement |
| Total Servings Per Container | 90 |
| UPC | 087614023755 |
| Unit Count | 90 Count |
| Usage | Nutritional Supplement |
Trustpilot
2 weeks ago
5 days ago